<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Posner Research Group</title>
	<atom:link href="http://posner.uw.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://posner.uw.edu</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 08:13:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nathan publishes paper on the diffusivity of nanomotors in PRE</title>
		<link>http://posner.uw.edu/nathan-publishes-paper-on-the-diffusivity-of-nanomotors-in-pre/</link>
		<comments>http://posner.uw.edu/nathan-publishes-paper-on-the-diffusivity-of-nanomotors-in-pre/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archival Journal Papers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://posner.uw.edu/?p=1849</guid>
		<description><![CDATA[Spherical catalytic micromotors fabricated as described in Wheat et al. [Langmuir 26, 13052 (2010)] show fuel concentration dependent translational and rotational velocity. The motors possess short-time and long-time diffusivities that scale with the translational and rotational velocity with respect to fuel concentration. The short-time diffusivities are two to three orders of magnitude larger than the &#8230;]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<div>
<div>
<p>Spherical catalytic micromotors fabricated as described in Wheat et al. [Langmuir 26, 13052 (2010)] show fuel concentration dependent translational and rotational velocity. The motors possess short-time and long-time diffusivities that scale with the translational and rotational velocity with respect to fuel concentration. The short-time diffusivities are two to three orders of magnitude larger than the diffusivity of a Brownian sphere of the same size, increase linearly with concentration, and scale as v2/2ω. The measured long-time diffusivities are five times lower than the short-time diffusivities, scale as v2/{2Dr [1 + (ω/Dr )2]}, and exhibit a maximum as a function of concentration. Maximums of effective diffusivity can be achieved when the rotational velocity has a higher order of dependence on the controlling parameter(s), for example fuel concentration, than the translational velocity. A maximum in diffusivity suggests that motors can be separated or concentrated using gradients in fuel concentration. The decrease of diffusivity with time suggests that motors will have a high collision probability in confined spaces and over short times; but will not disperse over relatively long distances and times. The combination of concentration dependent diffusive time scales and nonmonotonic diffusivity of circle-swimming motors suggests that we can expect complex particle responses in confined geometries and in spatially dependent fuel concentration gradients.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://posner.uw.edu/nathan-publishes-paper-on-the-diffusivity-of-nanomotors-in-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark develops process for micromolding biocompatible microfluidics devices</title>
		<link>http://posner.uw.edu/mark-develops-process-for-micromolding-biocompatible-microfluidics-devices/</link>
		<comments>http://posner.uw.edu/mark-develops-process-for-micromolding-biocompatible-microfluidics-devices/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archival Journal Papers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://posner.uw.edu/?p=1854</guid>
		<description><![CDATA[In this work, we introduce a simple solvent-assisted micromolding technique for the fabrication of high-fidelity styrene-ethylene/butylene-styrene (SEBS) microfluidic devices with high polystyrene (PS) content (42 wt% PS, SEBS42). SEBS triblock copolymers are styrenic thermoplastic elastomers that exhibit both glassy thermoplastic and elastomeric properties resulting from their respective hard PS and rubbery ethylene/butylene segments. The PS &#8230;]]></description>
				<content:encoded><![CDATA[<p>In this work, we introduce a simple solvent-assisted micromolding technique for the fabrication of high-fidelity styrene-ethylene/butylene-styrene (SEBS) microfluidic devices with high polystyrene (PS) content (42 wt% PS, SEBS42). SEBS triblock copolymers are styrenic thermoplastic elastomers that exhibit both glassy thermoplastic and elastomeric properties resulting from their respective hard PS and rubbery ethylene/butylene segments. The PS fraction gives SEBS microdevices many of the appealing properties of pure PS devices, while the elastomeric properties simplify fabrication of the devices, similar to PDMS. SEBS42 devices have wettable, stable surfaces (both contact angle and zeta potential) that support cell attachment and proliferation consistent with tissue culture dish substrates, do not adsorb hydrophobic molecules, and have high bond strength to wide range of substrates (glass, PS, SEBS). Furthermore, SEBS42 devices are mechanically robust, thermally stable, as well as exhibit low auto-fluorescence and high transmissivity. We characterize SEBS42 surface properties by contact angle measurements, cell culture studies, zeta potential measurements, and the adsorption of hydrophobic molecules. The PS surface composition of SEBS microdevices cast on different substrates is determined by time-of-flight secondary ion mass spectrometry (ToF-SIMS). The attractive SEBS42 material properties, coupled with the simple fabrication method, make SEBS42 a quality substrate for microfluidic applications where the properties of PS are desired but the ease of PDMS micromolding is favoured.</p>
]]></content:encoded>
			<wfw:commentRss>http://posner.uw.edu/mark-develops-process-for-micromolding-biocompatible-microfluidics-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Corredor publishes paper on disruption of artificial cell membranes by carbon nanotubes</title>
		<link>http://posner.uw.edu/charlie-corredor-publishes-paper-on-disruption-of-artificial-cell-membranes-by-carbon-nanotubes/</link>
		<comments>http://posner.uw.edu/charlie-corredor-publishes-paper-on-disruption-of-artificial-cell-membranes-by-carbon-nanotubes/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archival Journal Papers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://posner.uw.edu/?p=1841</guid>
		<description><![CDATA[Carbon nanotubes (CNTs) have one of the highest production volumes among carbonaceous engineered nanoparticles (ENPs) worldwide and are have potential uses in applications including biomedicine, nanocomposites, and energy conversion. However, CNTs possible widespread usage and associated likelihood for biological exposures have driven concerns regarding their nanotoxicity and ecological impact. In this work, we probe the &#8230;]]></description>
				<content:encoded><![CDATA[<p>Carbon nanotubes (CNTs) have one of the highest production volumes among carbonaceous engineered nanoparticles (ENPs) worldwide and are have potential uses in applications including biomedicine, nanocomposites, and energy conversion. However, CNTs possible widespread usage and associated likelihood for biological exposures have driven concerns regarding their nanotoxicity and ecological impact. In this work, we probe the responses of planar suspended lipid bilayer membranes, used as model cell membranes, to functionalized multi-walled carbon nanotubes (MWCNT), CdSe/ZnS quantum dots, and a control organic compound, melittin, using an electrophysiological measurement platform. The electrophysiological measurements show that MWCNTs in a concentration range of 1.6–12 ppm disrupt lipid membranes by inducing significant transmembrane current fluxes, which suggest that MWCNTs insert and traverse the lipid bilayer membrane, forming transmembrane carbon nanotubes channels that allow the transport of ions. This paper demonstrates a direct measurement of ion migration across lipid bilayers induced by CNTs. Electrophysiological measurements can provide unique insights into the lipid bilayer–ENPs interactions and have the potential to serve as a preliminary screening tool for nanotoxicity.</p>
<p>&nbsp;</p>
<p><a href="http://authors.elsevier.com/sd/article/S0008622313002765">http://authors.elsevier.com/sd/article/S0008622313002765</a></p>
]]></content:encoded>
			<wfw:commentRss>http://posner.uw.edu/charlie-corredor-publishes-paper-on-disruption-of-artificial-cell-membranes-by-carbon-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Borysiak was awarded with the NSF-GRF Honorable Mention.</title>
		<link>http://posner.uw.edu/mark-borysiak-was-awarded-with-the-nsf-grf-honorable-mention/</link>
		<comments>http://posner.uw.edu/mark-borysiak-was-awarded-with-the-nsf-grf-honorable-mention/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://posner.uw.edu/?p=1825</guid>
		<description><![CDATA[Congrats !!]]></description>
				<content:encoded><![CDATA[<p>Congrats !!</p>
]]></content:encoded>
			<wfw:commentRss>http://posner.uw.edu/mark-borysiak-was-awarded-with-the-nsf-grf-honorable-mention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Walker has been awarded a Mary Gates Research Scholarship-Congratulations!</title>
		<link>http://posner.uw.edu/william-walker-has-been-awarded-a-mary-gates-research-scholarship-congratulations/</link>
		<comments>http://posner.uw.edu/william-walker-has-been-awarded-a-mary-gates-research-scholarship-congratulations/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://posner.uw.edu/?p=1729</guid>
		<description><![CDATA[This competitive award is intended to enhance undergraduate education at the University of Washington by providing you support while undergrad students are engaged in research with a faculty member. http://www.washington.edu/uaa/mge/apply/research/index.htm]]></description>
				<content:encoded><![CDATA[<p>This competitive award is intended to enhance undergraduate education at the University of Washington by providing you support while undergrad students are engaged in research with a faculty member.</p>
<p>http://www.washington.edu/uaa/mge/apply/research/index.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://posner.uw.edu/william-walker-has-been-awarded-a-mary-gates-research-scholarship-congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Moran passed his general exam-Congrats!</title>
		<link>http://posner.uw.edu/jeff-moran-passed-his-general-exam-congrats/</link>
		<comments>http://posner.uw.edu/jeff-moran-passed-his-general-exam-congrats/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://posner.uw.edu/?p=1722</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://posner.uw.edu/jeff-moran-passed-his-general-exam-congrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover of Langmuir</title>
		<link>http://posner.uw.edu/cover-of-langmuir/</link>
		<comments>http://posner.uw.edu/cover-of-langmuir/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 21:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archival Journal Papers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://posner.uw.edu/?p=1579</guid>
		<description><![CDATA[William Walker&#8217;s image of a liposome and its interaction with engineered nanomaterials was selected as the cover image of the journal Langmuir.  Babak Moghadam&#8217;s work was featured on the cover.  Congrats William.  ]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">William Walker&#8217;s image of a liposome and its interaction with engineered nanomaterials was selected as the cover image of the journal <a title="Cover article page" href="http://pubs.acs.org/toc/langd5/28/47" target="_blank">Langmuir</a>.  Babak Moghadam&#8217;s work was featured on the cover.  Congrats William.</p>
<p style="text-align: left;"> <a href="http://posner.uw.edu/cover-of-langmuir/langmuir-cover-nov-2012-small/" rel="attachment wp-att-1586"><img class="alignleft  wp-image-1586" alt="Nov 2012 Cover of Langmuir" src="http://posner.uw.edu/wordpress/wp-content/uploads/2012/12/langmuir-cover-nov-2012-small.png" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://posner.uw.edu/cover-of-langmuir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Moran presents his research at APS DFD meeting in San Diego, CA.</title>
		<link>http://posner.uw.edu/jeff-moran-presents-his-research-at-aps-dfd-meeting-in-san-diego-ca/</link>
		<comments>http://posner.uw.edu/jeff-moran-presents-his-research-at-aps-dfd-meeting-in-san-diego-ca/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://posner.uw.edu/?p=1576</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://posner.uw.edu/jeff-moran-presents-his-research-at-aps-dfd-meeting-in-san-diego-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Klein publishes on time-resolved uPIV</title>
		<link>http://posner.uw.edu/steve-klein-publishes-on-time-resolved-upiv/</link>
		<comments>http://posner.uw.edu/steve-klein-publishes-on-time-resolved-upiv/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 05:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archival Journal Papers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://posner.uw.edu/?p=1562</guid>
		<description><![CDATA[Steve worked with Jaime Raben and Pavlos Vlachos to show that using robust phase correlation improves the accuracy of determining particle displacement over cross-correlation and confocal imaging.]]></description>
				<content:encoded><![CDATA[<p>Steve worked with Jaime Raben and Pavlos Vlachos to show that using robust phase correlation improves the accuracy of determining particle displacement over cross-correlation and confocal imaging.   </p>
]]></content:encoded>
			<wfw:commentRss>http://posner.uw.edu/steve-klein-publishes-on-time-resolved-upiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babak is the lead author in Langmuir article</title>
		<link>http://posner.uw.edu/babak-is-the-lead-author-in-langmuir-article/</link>
		<comments>http://posner.uw.edu/babak-is-the-lead-author-in-langmuir-article/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 03:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archival Journal Papers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://posner.uw.edu/?p=1546</guid>
		<description><![CDATA[Babak Moghadam,Wen-Che Hou, and Charlie Corredor coauthored a paper on the disruption of artificial cell membranes by engineered nano particles. The article is published in Langmuir and will appear in print in August and can be viewed here.]]></description>
				<content:encoded><![CDATA[<p>Babak Moghadam,Wen-Che Hou, and Charlie Corredor coauthored a paper on the disruption of artificial cell membranes by engineered nano particles.  The article is published in Langmuir and will appear in print in August and can be viewed <a href="http://pubs.acs.org/doi/abs/10.1021/la302654s">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://posner.uw.edu/babak-is-the-lead-author-in-langmuir-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->